| Place here your
company logo |
Project
Management WPMS 2.0
by EDIFICE general planning SA |
Project | Project name |
| Control Panel | Support & Instructions | |||
| Home Page Navigator The Project Management Web Site updated in Real Time | ||||
Number of Visitors..
|
of Project Data |
.
|
|||
| Contracts | Contain all contracts governing the project | Access to Contract Data Center | |||
| Quality Control | Integrated IQC.
Guide lines applying to all parties involved In the project. |
||||
| IQC Audit reporting | Filing of Audit reports | Access to IQC Audit report filing | |||
| Organization Charts | General organization of the Integrated Quality Control (ICQ) of the Project. | IQC Organization Chart | |||
| Contractual organization charts of the project and of the contractors involved in the project. | |||||
| Fontional organization charts of the project and of the contractors involved in the project. | |||||
| Intervening Party | All Intervening party mentioned in the organization charts. | Name - Abbreviations - E-mail - tel - fax. | |||
| Job description and CV of Intervening party. | |||||
| Meetings Organization | Type of meeting used in the management of the project. | Active Project Meetings, Description, Name and Abbreviation. | |||
| Meetings
organizer.
Filings of convocations and of minutes of meetings |
|||||
| Project Scheduling | Planning, time and sequence of task of consolidated project and of sub projects | ||||
| Project Record | Consolidation and follow-up of decisions taken during meetings | Journal général DTP et de détail | |||
| Functional and Security Programming | Utilization, live load, environmental criteria, code requirements, etc. of specific floor area, space, etc. | Programme général et de détail | |||
| Reliability, Availability,Maintainability , Safety (RAMS) Process | Process of controlling "security" at all stage of project progress again preset RAMS criteria. | ||||
| Budget & Financial Planning | Initial budget, approved financial planning. | Budget initial | |||
| Technical Documents, Drawings, Bidding, specification | Initial stage (survey), provisory and approved as final | ||||
| Project Administrative and Technical Basis | Technical and administrative standardization, nomenclature, etc. to be used by all and for communication and data exchanges. | ||||
| Instructions to New Site Users | Instruction for integration to the IQC and project organization | ||||
| LINKS | Contractors Involved in the Project | Contractor 1: | |||
| Contractor 2: | |||||
| Contractor n: |